2010 Small Cap Equity Conference Agenda
Q&A Breakouts will immediately follow each presentation in the Olympic Suites on the 10th Floor.
| 7:45 am | Registration & Continental Breakfast, Club Dining Room – 11th Floor Breakfast Sponsored by Rotenberg Meril Solomon Bertiger & Guttilla P.C. |
| 8:15 am | Opening Remarks Michael Taglich, President, Taglich Brothers, Inc. |
| 8:30 am | Orchids Paper Products Company (TIS - AMEX) Click Here to Listen Robert Snyder, President & CEO and Keith Schroeder, CFO |
| 9:00 am |
DRI Corporation (TBUS - NasdaqCM) Click Here to Listen David Turney, Chairman, President & CEO |
| 9:30 am | Novadaq Technologies Inc. (NVDTF.PK - PNK) Click Here to Listen Arun Menawat, PhD, President & CEO |
| 10:00 am | Amtech Systems, Inc. (ASYS - NasdaqGM) Click Here to Listen Bradley Anderson, CFO |
| 10:30 am | Networking Break – Dining Room, 11th Floor Sponsored by Edwards Angell Palmer & Dodge LLP |
| 10:45 am | Vaughan Foods, Inc. (FOOD – OTC BB) Click Here to Listen Herb Grimes, Chairman & CEO, Mark Vaughan, President & COO, and Gene Jones, CFO |
| 11:15 am |
Competitive Technologies, Inc. (CTT - AMEX) Click Here to Listen John Nano, Chairman, President & CEO |
| 11:45 am |
CTI Industries Corp. (CTIB - NasdaqCM) Click Here to Listen Stephen Merrick, EVP & CFO and Timothy Patterson, VP Finance & Administration |
| 12:15 pm | Luncheon – Card Room, 9th Floor – Keynote Speaker:Rich Lowry, National Review Luncheon is Sponsored by Sills Cummis & Gross P.C. |
| 1:15 pm | Derma Sciences, Inc. (DSCI - NasdaqCM) Click Here to Listen Barry Wolfenson, Executive Vice President, Global Business Development/Marketing |
| 1:45 pm | Homeowner's Choice, Inc. (HCII - NasdaqGS) Click Here to Listen Paresh Patel, Executive Chairman (At the Taglich Brothers conference on Tuesday, Harry Kletter, Chairman and Chief Executive Officer of Industrial Services of America, Inc., referred to a run-rate of $600 million during his presentation. This comment was not a reference to expected 2010 revenue, but was a reference to capacity. IDSA believes that its current facilities can accommodate $600 million in sales at current market prices for its products. On May 5, 2010, IDSA filed an 8-K to clarify this statement.) |
| 2:15 pm | Park City Group, Inc. (PCYG – OTC BB) Click Here to Listen Randy Fields, Chairman & CEO |
| 2:45 pm | Networking Break – Dining Room, 11th Floor |
| 3:00 pm | Williams Controls, Inc. (WMCO - NasdaqGM) Click Here to Listen Patrick Cavanagh, President & CEO |
| 3:30 pm | Industrial Services of America, Inc. (IDSA - NasdaqCM) Click Here to Listen Harry Kletter, Chairman & CEO |
| 4:00 pm | SCOLR Pharma, Inc. (DDD - AMEX) Click Here to Listen Stephen Turner, President & CEO and Richard Levy, CFO |
| 4:30 pm | Closing Remarks |
| Cocktail Reception Sponsored by Bryan Cave LLP |